DPR Home
Toastmasters International
Distinguished District by Points
You are viewing Month End - June 2012 - Updated July 20, 2012 Report
Select:   Program Year   Month   Update      
  ---- Payments ---- ---- Clubs ---- --- CCs --- --- ACs --- -Crdt- Dist. Dist.    
Total
District YTD Goal Pts. YTD Goal Pts. YTD Goal Pts. YTD Goal Pts. D T Clubs Pts. Areas Pts.
Ldr
Pts
Points
79 8,373 7035 32.53 166 121 94.00 278 241 6.06 106 68 7.68 Y Y 80 8 25 10 255 10 168.27
41 7,008 5568 42.79 133 101 68.00 263 191 7.64 86 54 7.88 Y Y 71 9 25 10 303 10 155.31
85 12,869 11811 17.44 235 201 72.00 486 405 6.39 169 115 7.30 Y Y 139 9 49 10 355 10 132.13
59 13,469 11963 22.88 234 208 56.00 463 410 5.89 186 117 7.93 Y Y 139 8 39 10 370 10 120.71
76 6,714 5881 25.25 127 110 38.00 242 201 6.39 97 57 8.41 Y Y 67 7 17 10 108 10 105.05
34 8,063 7140 23.39 218 202 36.00 392 245 9.20 193 70 13.79 Y Y 91 4 34 8 403 10 104.38
20 13,573 12614 15.40 255 236 42.00 498 432 6.05 203 123 8.21 Y Y 146 7 45 10 472 10 98.67
74 5,879 5183 24.14 142 129 30.00 211 177 6.30 101 50 9.94 Y Y 70 6 17 5 169 10 91.38
43 3,635 3286 19.93 88 81 18.00 180 112 9.17 118 32 18.31 Y Y 39 4 14 10 203 10 89.42
82 11,576 10831 14.32 196 182 32.00 438 371 6.25 156 106 7.35 Y Y 120 8 33 9 383 10 86.91
17 2,512 2327 15.93 63 61 8.00 140 79 10.27 73 22 15.99 Y Y 36 7 12 10 121 10 77.19
01 6,487 6312 8.16 143 139 12.00 339 216 8.95 190 61 15.35 Y Y 91 8 24 10 286 10 72.46
03 9,167 8903 8.45 208 203 14.00 453 305 8.38 252 87 14.43 Y Y 124 7 36 10 398 10 72.26
81 5,205 4780 17.34 107 104 10.00 188 164 6.02 109 46 11.63 Y Y 65 7 18 8 164 10 69.99
55 7,868 7559 10.13 183 177 16.00 343 259 7.26 170 74 11.47 Y Y 87 5 32 10 275 10 69.86
25 5,914 5795 7.08 146 141 14.00 287 198 8.10 150 56 13.20 Y Y 88 7 27 10 293 10 69.38
10 4,088 3894 11.47 104 98 16.00 174 133 7.11 80 38 10.48 Y Y 51 5 14 8 134 10 68.06
30 10,056 9923 6.01 226 216 24.00 365 340 5.50 165 97 8.48 Y Y 105 5 29 9 318 10 67.99
04 11,141 10866 7.80 240 233 18.00 417 372 5.83 197 106 9.25 Y Y 129 6 33 10 271 10 66.87
42 10,078 9562 12.09 258 253 14.00 378 328 6.06 204 93 10.88 Y Y 123 5 34 8 302 10 66.04
31 7,966 7313 17.39 172 168 12.00 318 250 6.87 118 71 8.23 Y Y 78 4 24 7 214 10 65.49
52 4,186 4003 10.86 103 99 12.00 199 137 8.14 83 39 10.57 Y Y 37 2 16 10 97 10 63.57
37 8,371 8223 6.70 194 189 14.00 386 282 7.58 173 80 10.73 Y Y 95 5 32 9 264 10 63.00
70 12,501 12182 7.93 289 285 12.00 536 418 6.98 251 119 10.51 Y Y 139 5 44 10 359 10 62.41
51 11,093 10885 6.87 253 248 14.00 465 373 6.71 187 106 8.76 Y Y 140 6 44 10 306 10 62.34
56 7,940 7778 7.12 187 182 14.00 343 266 7.00 150 76 9.83 Y Y 83 4 26 10 260 10 61.95
58 4,506 4368 8.74 117 115 8.00 229 149 8.69 96 42 11.21 Y Y 52 4 23 10 152 10 60.64
60 10,020 9671 9.41 198 195 10.00 377 331 5.95 163 94 8.60 Y Y 116 7 32 9 299 10 59.96
36 8,539 8272 8.84 201 198 10.00 337 283 6.31 140 81 8.63 Y Y 114 6 31 10 224 10 59.78
F 8,874 8813 5.04 211 209 8.00 419 302 7.70 216 86 12.50 Y Y 116 6 32 10 302 10 59.23
72 10,089 10028 4.91 250 249 6.00 553 344 9.25 276 98 14.04 Y Y 130 5 45 10 336 10 59.20
71 14,614 14488 5.30 257 254 10.00 518 497 5.29 239 142 8.41 Y Y 187 10 42 10 349 10 59.01
39 6,408 6427 0.00 175 172 10.00 378 220 10.00 177 63 14.05 Y Y 81 4 32 10 221 10 58.04
13 2,863 2739 10.79 73 72 6.00 124 94 7.23 52 26 9.68 Y Y 34 4 13 10 107 10 57.70
47 12,501 13006 0.00 288 287 6.00 704 446 9.04 355 127 13.92 Y Y 173 7 51 10 622 10 55.96
09 2,086 2138 0.00 63 61 8.00 130 73 10.40 62 20 14.78 Y Y 20 1 14 10 80 10 54.18
29 4,990 4971 4.57 119 116 10.00 187 170 5.67 89 48 9.13 Y Y 61 5 19 9 139 10 53.38
05 6,442 6387 5.29 145 145 4.00 304 219 7.71 129 62 10.30 Y Y 70 4 24 10 198 10 51.30
12 4,249 4527 0.00 128 127 6.00 254 155 9.44 119 44 13.40 Y Y 48 2 25 10 184 10 50.85
69 7,458 7358 6.04 190 189 6.00 315 252 6.73 158 72 10.95 Y Y 82 3 24 8 286 10 50.72
14 13,067 12996 4.82 309 311 0.00 626 445 7.83 295 127 11.58 Y Y 157 5 43 10 554 10 49.22
24 2,866 2897 0.00 78 77 6.00 137 99 7.64 62 28 10.91 Y Y 35 4 15 10 121 10 48.56
15 3,096 3089 4.34 84 86 0.00 165 106 8.89 83 30 13.70 Y Y 32 2 14 9 122 10 47.94
73 5,469 5379 6.51 124 126 0.00 213 184 6.08 110 52 10.43 Y Y 65 5 22 9 153 10 47.02
21 11,549 11587 0.00 285 285 4.00 538 397 7.47 284 113 12.50 Y Y 135 4 41 9 433 10 46.97
63 3,909 3837 6.81 92 91 6.00 142 131 5.55 76 37 10.10 Y Y 35 2 13 6 121 10 46.46
50 6,617 7032 0.00 163 162 6.00 327 241 7.49 148 68 10.73 Y Y 70 3 24 9 258 10 46.22
83 7,749 7724 4.49 152 156 0.00 319 265 6.42 139 75 9.18 Y Y 86 6 23 10 214 10 46.09
38 7,171 7156 4.31 148 147 6.00 259 245 5.38 116 70 8.27 Y Y 71 4 20 8 169 10 45.96
40 7,436 7409 4.55 194 196 0.00 354 254 7.75 169 72 11.63 Y Y 88 4 27 8 290 10 45.93
77 2,857 3033 0.00 79 86 0.00 153 104 8.29 74 29 12.44 Y Y 42 5 16 10 140 10 45.73
57 6,611 6770 0.00 152 157 0.00 340 232 8.24 152 66 11.45 Y Y 85 6 28 10 261 10 45.69
68 2,066 2048 5.32 60 59 6.00 84 70 6.37 52 20 12.95 Y Y 20 1 7 4 100 10 45.63
54 3,161 3296 0.00 79 79 4.00 149 113 7.22 58 32 8.97 Y Y 40 5 15 10 115 10 45.19
61 8,374 8648 0.00 201 204 0.00 382 296 7.01 190 84 11.20 Y Y 112 6 30 10 321 10 44.21
23 3,346 3492 0.00 96 99 0.00 192 119 9.21 82 34 11.97 Y Y 40 3 17 9 121 10 43.19
02 7,661 7894 0.00 187 187 4.00 361 270 7.33 152 77 9.82 Y Y 82 4 26 8 294 10 43.15
84 7,737 8099 0.00 181 196 0.00 388 277 7.77 195 79 12.28 Y Y 85 3 31 10 335 10 43.05
86 9,357 9577 0.00 193 200 0.00 408 328 6.69 206 93 10.97 Y Y 106 5 35 10 385 10 42.66
06 10,573 10915 0.00 280 287 0.00 545 374 8.19 253 107 11.82 Y Y 120 3 42 9 371 10 42.01
49 2,564 2507 7.41 66 66 4.00 94 86 5.65 46 24 9.36 Y Y 28 3 8 5 52 7 41.42
07 6,357 6730 0.00 171 179 0.00 352 230 8.67 154 65 11.67 Y Y 73 3 25 8 240 10 41.34
16 3,079 3231 0.00 83 86 0.00 138 110 6.71 83 31 13.10 Y Y 31 2 14 9 105 10 40.81
46 8,999 9109 0.00 167 169 0.00 356 312 5.97 135 89 7.56 Y Y 100 7 27 10 254 10 40.53
80 10,128 10893 0.00 194 207 0.00 405 373 5.58 185 106 8.66 Y Y 118 6 34 10 251 10 40.25
67 5,915 6616 0.00 140 151 0.00 235 227 5.25 112 64 8.63 Y Y 86 6 33 10 177 10 39.88
22 3,819 4025 0.00 101 103 0.00 189 138 7.58 96 39 12.16 Y Y 37 2 17 8 157 10 39.74
35 3,754 3805 0.00 105 105 4.00 166 130 6.90 71 37 9.51 Y Y 32 1 13 8 122 10 39.41
33 6,817 7133 0.00 189 192 0.00 326 244 7.32 165 69 11.80 Y Y 69 2 25 8 262 10 39.12
26 6,846 7105 0.00 167 176 0.00 329 243 7.45 146 69 10.48 Y Y 74 3 25 8 211 10 38.93
78 3,573 3853 0.00 107 110 0.00 198 132 8.48 92 37 12.18 Y Y 35 1 17 7 114 10 38.66
32 2,173 2401 0.00 66 71 0.00 125 82 8.62 64 23 13.59 Y Y 18 0 9 6 82 10 38.21
08 4,470 4689 0.00 113 116 0.00 196 160 6.53 105 45 11.42 Y Y 43 2 13 8 177 10 37.94
19 3,073 3364 0.00 89 96 0.00 146 115 6.85 72 32 10.91 Y Y 34 2 14 8 105 10 37.76
62 3,318 3555 0.00 84 89 0.00 151 122 6.66 76 34 10.90 Y Y 36 3 12 7 101 10 37.56
11 5,175 5494 0.00 145 160 0.00 262 188 7.73 125 53 11.60 Y Y 44 0 21 8 173 10 37.33
87 6,003 6183 0.00 141 147 0.00 280 212 7.24 103 60 8.50 Y Y 68 4 20 7 160 10 36.73
75 5,558 6314 0.00 154 177 0.00 262 216 6.46 123 61 9.93 Y Y 76 3 23 6 213 10 35.40
27 4,208 4767 0.00 101 110 0.00 165 163 5.06 76 46 8.13 Y Y 43 3 15 8 119 10 34.19
64 3,457 3667 0.00 106 110 0.00 148 125 6.23 70 35 9.73 Y Y 39 2 14 6 125 10 33.96
45 3,995 4115 0.00 103 106 0.00 163 141 6.08 79 40 9.79 Y Y 39 2 12 5 137 10 32.87
28 4,595 4934 0.00 120 132 0.00 186 169 5.69 83 48 8.58 Y Y 46 2 18 6 145 10 32.27
65 4,007 4252 0.00 103 110 0.00 171 145 6.20 81 41 9.71 Y Y 38 2 10 4 125 10 31.92
66 4,486 4753 0.00 115 128 0.00 182 163 5.81 81 46 8.69 Y Y 45 2 15 5 142 10 31.50
18 4,411 5026 0.00 108 116 0.00 157 172 0.00 71 49 7.20 Y Y 48 3 14 7 127 10 27.20
53 5,894 6194 0.00 142 151 0.00 209 212 0.00 98 60 8.07 Y Y 56 2 17 5 169 10 25.07




  © 2012 Toastmasters International. All rights reserved.
Privacy Policy | Conditions of Use | Browser Compatibility
23182 Arroyo Vista, Rancho Santa Margarita, CA 92688
Phone: 949-858-8255 Fax: 949-858-1207 Contact Us
HACKER SAFE certified sites prevent over 99.9% of hacker crime.