DPR Home
Toastmasters International
Distinguished District by Points
You are viewing Month End - June 2011 - Updated July 19, 2011 Report
Select:   Program Year   Month   Update      
  ---- Payments ---- ---- Clubs ---- --- CCs --- --- ACs --- -Crdt- Dist. Dist.    
Total
District YTD Goal Pts. YTD Goal Pts. YTD Goal Pts. YTD Goal Pts. D T Clubs Pts. Areas Pts.
Ldr
Pts
Points
82 16,002 13971 25.81 273 230 90.00 536 479 5.83 172 136 6.28 Y Y 145 7 54 10 470 10 154.91
79 19,196 16878 24.60 346 306 84.00 585 579 5.07 226 165 6.83 Y Y 190 7 64 10 533 10 147.50
85 11,533 9816 30.24 197 165 68.00 392 336 6.15 118 96 6.13 Y Y 112 8 36 10 249 10 138.51
59 11,668 9889 30.98 202 178 52.00 404 339 6.33 162 96 8.35 Y Y 124 9 36 10 248 10 126.67
46 8,895 8134 18.03 165 143 48.00 318 279 5.97 136 79 8.53 Y Y 94 8 29 10 222 10 108.54
47 12,694 12045 12.08 277 258 42.00 694 413 9.75 344 118 14.57 Y Y 156 7 48 10 605 10 105.40
30 9,675 8945 16.24 209 193 36.00 341 306 5.78 153 87 8.72 Y Y 104 6 30 10 295 10 92.74
71 14,126 13319 13.09 247 231 36.00 490 457 5.50 197 130 7.54 Y Y 180 10 46 10 316 10 92.14
01 6,172 5775 14.31 135 127 20.00 336 198 9.87 209 56 18.46 Y Y 85 8 22 10 275 10 90.64
34 6,948 6225 21.42 192 185 18.00 303 213 7.93 172 61 14.09 Y Y 87 4 26 7 221 10 82.44
14 12,692 12478 6.57 302 290 28.00 597 428 7.76 302 122 12.34 Y Y 158 6 55 10 486 10 80.67
12 4,433 4121 15.36 124 119 14.00 244 141 10.08 121 40 14.97 Y Y 58 5 24 10 148 10 79.40
F 8,595 7894 17.32 203 197 16.00 361 270 7.33 166 77 10.72 Y Y 102 5 29 10 248 10 76.37
40 7,240 7040 8.26 191 182 22.00 310 241 6.98 154 69 11.16 Y Y 85 4 29 10 219 10 72.40
21 11,312 11020 7.97 276 268 20.00 533 378 7.87 243 108 11.25 Y Y 116 3 42 10 387 10 70.09
02 7,724 7559 7.27 182 176 16.00 385 259 8.39 186 74 12.55 Y Y 91 5 29 10 253 10 69.21
09 2,089 1959 13.95 60 59 6.00 118 67 10.29 60 19 15.62 Y Y 22 2 12 10 65 10 67.86
55 7,385 7161 8.69 172 166 16.00 312 245 6.89 139 70 9.90 Y Y 74 4 24 10 231 10 65.48
87 6,038 5798 10.21 143 139 12.00 276 198 7.71 127 56 11.17 Y Y 74 5 23 9 163 10 65.09
51 10,648 10732 0.00 240 232 20.00 508 368 7.66 193 105 9.17 Y Y 142 7 47 10 265 10 63.83
70 11,889 11509 8.95 277 275 8.00 514 394 7.11 261 112 11.57 Y Y 136 5 46 10 332 10 60.63
50 6,643 6440 8.73 153 152 6.00 341 220 8.80 157 63 12.43 Y Y 76 5 25 9 254 10 59.96
54 3,225 3193 5.50 76 75 6.00 157 109 8.03 77 31 12.30 Y Y 46 7 14 10 123 10 58.83
25 5,892 5833 5.52 142 141 6.00 285 200 7.97 157 57 13.73 Y Y 75 5 24 10 288 10 58.21
37 8,024 7813 8.05 183 182 6.00 370 268 7.66 169 76 11.03 Y Y 95 5 33 10 288 10 57.74
84 7,907 7927 0.00 191 189 8.00 439 272 9.30 218 77 14.02 Y Y 105 6 36 10 354 10 57.32
76 5,739 5361 14.58 104 99 14.00 176 183 0.00 78 52 7.42 Y Y 53 5 18 10 75 6 57.00
68 2,001 1934 9.20 58 54 12.00 88 66 7.28 46 18 12.12 Y Y 19 2 6 4 75 10 56.60
83 7,561 7286 9.66 151 150 6.00 302 250 6.45 117 71 8.19 Y Y 83 6 21 10 185 10 56.30
75 6,140 5795 12.93 169 167 8.00 245 198 6.62 121 56 10.65 Y Y 68 3 21 5 174 10 56.20
24 2,828 2800 5.50 73 72 6.00 147 96 8.71 67 27 12.20 Y Y 32 4 12 9 111 10 55.41
13 2,678 2626 6.97 70 69 6.00 108 90 6.39 55 25 10.68 Y Y 35 5 12 10 70 10 55.04
23 3,407 3372 5.56 97 95 8.00 173 115 8.47 83 33 12.55 Y Y 34 2 16 8 144 10 54.58
60 9,464 9367 5.55 190 188 8.00 353 321 5.69 167 91 9.09 Y Y 105 6 33 10 295 10 54.33
38 6,978 6775 8.49 143 141 8.00 257 232 5.74 107 66 8.05 Y Y 72 5 21 9 184 10 54.29
16 3,160 3037 10.08 84 81 10.00 131 104 6.80 68 29 11.42 Y Y 25 1 8 5 97 10 54.29
04 10,659 10493 6.37 228 226 8.00 420 360 6.16 180 102 8.75 Y Y 118 5 31 10 242 10 54.29
61 8,473 8448 4.44 199 197 8.00 350 289 6.45 170 82 10.26 Y Y 103 5 31 10 298 10 54.16
56 7,591 7446 6.92 178 176 8.00 334 255 7.15 144 73 9.86 Y Y 76 3 22 9 214 10 53.93
18 4,867 4668 10.39 110 110 4.00 192 160 6.39 76 45 8.30 Y Y 55 5 18 10 100 9 53.09
81 4,649 4733 0.00 101 95 16.00 146 162 0.00 87 46 9.37 Y Y 57 7 19 10 140 10 52.37
35 3,711 3627 7.47 102 100 8.00 172 124 7.67 79 35 11.11 Y Y 37 2 11 6 118 10 52.26
33 6,997 7095 0.00 188 188 4.00 374 243 8.75 200 69 14.38 Y Y 98 5 32 10 304 10 52.13
73 7,524 7422 6.06 183 182 6.00 305 254 6.38 150 72 10.31 Y Y 86 4 29 9 194 10 51.75
78 3,768 3838 0.00 107 105 8.00 203 131 8.79 95 37 12.62 Y Y 43 3 19 9 102 10 51.41
74 5,058 4930 7.89 125 124 6.00 213 169 6.81 96 48 9.93 Y Y 61 5 15 5 122 10 50.64
69 7,179 7000 7.84 183 183 4.00 283 240 6.25 153 68 11.15 Y Y 75 3 25 8 211 10 50.23
80 10,617 10327 8.21 196 206 0.00 424 354 6.38 188 101 9.28 Y Y 113 6 33 10 247 10 49.87
05 6,246 6267 0.00 141 139 8.00 296 215 7.63 136 61 11.07 Y Y 72 5 20 8 192 10 49.70
28 4,818 4739 6.50 128 126 8.00 192 162 6.26 84 46 9.04 Y Y 44 2 19 6 128 10 47.80
45 4,019 4142 0.00 102 101 6.00 180 142 6.86 104 40 12.80 Y Y 47 4 15 8 195 10 47.67
03 8,706 8962 0.00 198 206 0.00 473 307 8.77 199 87 11.32 Y Y 121 7 36 10 421 10 47.09
08 4,581 4514 6.23 113 113 4.00 178 154 6.04 102 44 11.52 Y Y 52 4 10 5 138 10 46.79
64 3,590 3564 5.09 107 107 4.00 154 122 6.81 73 34 10.44 Y Y 47 4 16 8 93 8 46.35
19 3,297 3295 4.09 94 94 4.00 159 113 7.84 83 32 12.84 Y Y 38 3 12 6 81 8 45.78
72 9,793 10052 0.00 241 248 0.00 536 344 8.88 251 98 12.73 Y Y 115 4 42 10 306 10 45.61
15 3,025 3200 0.00 84 91 0.00 187 109 9.92 87 31 13.86 Y Y 33 2 14 9 108 10 44.78
11 5,353 5448 0.00 155 152 10.00 257 186 7.62 119 53 11.14 Y Y 44 0 19 6 180 10 44.76
43 3,194 3592 0.00 77 85 0.00 195 123 9.07 93 35 13.20 Y Y 37 3 13 9 216 10 44.28
86 9,360 9508 0.00 194 196 0.00 411 326 6.82 218 93 11.69 Y Y 103 5 37 10 387 10 43.51
27 9,397 9299 5.58 215 230 0.00 363 319 5.96 179 91 9.82 Y Y 101 4 30 8 254 10 43.36
06 10,659 10947 0.00 279 286 0.00 525 375 7.78 266 107 12.39 Y Y 114 3 47 10 336 10 43.17
07 6,579 6892 0.00 173 173 4.00 319 236 7.44 154 67 11.40 Y Y 60 2 24 8 196 10 42.84
58 4,249 4494 0.00 109 119 0.00 222 154 8.08 100 44 11.35 Y Y 53 4 18 9 123 10 42.43
32 2,351 2575 0.00 69 74 0.00 159 88 10.59 52 25 10.30 Y Y 23 1 12 10 73 10 41.89
57 6,561 6729 0.00 151 160 0.00 306 230 7.28 151 65 11.44 Y Y 76 4 23 9 225 10 41.72
22 3,937 3957 0.00 100 107 0.00 175 135 7.02 101 38 13.02 Y Y 46 3 17 8 137 10 41.04
67 6,472 6869 0.00 147 151 0.00 265 235 5.87 105 67 7.80 Y Y 89 7 33 10 193 10 40.66
39 6,277 6513 0.00 165 180 0.00 304 223 7.52 159 63 12.45 Y Y 73 3 23 7 180 10 39.97
26 6,913 7043 0.00 169 170 0.00 333 241 7.65 146 69 10.57 Y Y 65 2 26 9 190 10 39.22
36 8,204 8208 0.00 196 200 0.00 323 281 6.03 123 80 7.64 Y Y 107 5 30 10 211 10 38.67
66 4,642 4877 0.00 124 124 4.00 191 167 5.99 92 47 9.62 Y Y 48 2 15 6 136 10 37.61
77 2,956 3089 0.00 84 89 0.00 125 106 6.25 66 30 10.89 Y Y 36 3 12 6 95 10 36.15
53 6,052 6509 0.00 147 149 0.00 227 223 5.11 112 63 8.77 Y Y 67 4 22 8 154 10 35.89
49 2,451 2666 0.00 65 65 4.00 99 91 5.57 35 26 6.69 Y Y 34 5 9 7 52 7 35.27
10 3,774 3881 0.00 94 99 0.00 184 133 7.67 73 38 9.59 Y Y 36 2 13 6 104 10 35.26
63 3,727 4109 0.00 86 97 0.00 154 141 5.64 61 40 7.57 Y Y 39 3 15 9 119 10 35.21
52 3,856 4165 0.00 94 103 0.00 165 142 6.08 75 40 9.18 Y Y 39 2 11 6 117 10 33.26
65 4,147 4253 0.00 106 109 0.00 167 145 6.01 76 41 9.11 Y Y 36 1 14 7 116 10 33.12
62 3,459 3784 0.00 84 93 0.00 144 129 5.76 75 37 10.11 Y Y 31 1 11 6 113 10 32.87
42 9,353 9654 0.00 246 256 0.00 361 331 5.63 191 94 10.09 Y Y 98 2 24 4 264 10 31.72
31 7,123 7463 0.00 162 175 0.00 267 256 5.30 103 73 7.04 Y Y 72 3 22 6 145 8 29.34


 
tm small logo
 
  © 2011 Toastmasters International. All rights reserved.
Privacy Policy | Conditions of Use | Browser Compatibility
23182 Arroyo Vista, Rancho Santa Margarita, CA 92688
Phone: 949-858-8255 Fax: 949-858-1207 Contact Us
HACKER SAFE certified sites prevent over 99.9% of hacker crime.