District Club Strength Analysis - Region 4      2022-2023
*Active clubs includes Low, Ineligible, and Paid.   Excludes Suspended
Dec 31, 2022 January 31, 2023 February 28, 2023 March 31, 2023 April 30, 2023
Paid members Active Clubs Average Club size Paid members Active Clubs Average Club size Paid members Active Clubs Average Club size Paid members Active Clubs Average Club size Paid members Active Clubs Average Club size
District
6 1559 115 13.56 1583 115 13.77 1651 116 14.23 1696 116 14.62 1508 113 13.35
22 902 74 12.19 917 75 12.23 969 76 12.75 989 76 13.01 864 72 12.00
24 639 57 11.21 651 57 11.42 689 58 11.88 708 58 12.21 643 53 12.13
26 1922 139 13.83 2062 141 14.62 2147 141 15.23 2234 142 15.73 1866 132 14.14
42 1382 110 12.56 1421 110 12.92 1492 110 13.56 1562 110 14.20 1397 104 13.43
64 726 68 10.68 750 69 10.87 799 69 11.58 856 72 11.89 792 69 11.48
78 817 63 12.97 844 63 13.40 869 63 13.79 888 63 14.10 737 61 12.08
99 988 99 9.98 1040 99 10.51 1087 99 10.98 1151 100 11.51 1006 91 11.05
106 1276 102 12.51 1310 102 12.84 1340 102 13.14 1420 104 13.65 1292 105 12.30
Totals 10211 827 12.16 10578 831 12.51 11043 834 13.02 11504 841 13.44 10105 800 12.44
May 31, 2023 June 30, 2023 % Average Club size Growth July 2022 to June 2023 June 30, 2022   % Average Club size Growth Dec 31 2021 to June 30 2022
Paid members Active Clubs Average Club size Paid members Active Clubs Average Club size Paid members Active Clubs Average Club size
District    
6 1553 113 13.74 1681 116 14.49 11.18% 1538 118 13.03 5.55%  
22 918 72 12.75 955 72 13.26 10.87% 981 82 11.96 -3.35%  
24 666 54 12.33 700 54 12.96 3.36% 765 61 12.54 3.57%  
26 1973 132 14.95 2116 133 15.91 10.91% 2080 145 14.34 1.26%  
42 1447 104 13.91 1567 105 14.92 9.11% 1573 115 13.68 5.27%  
64 832 70 11.89 908 73 12.44 6.11% 844 72 11.72 11.49%  
78 792 62 12.77 814 61 13.34 -6.36% 855 60 14.25 12.61%  
99 1025 91 11.26 1089 92 11.84 -0.89% 1254 105 11.94 6.46%  
106 1346 105 12.82 1491 106 14.07 7.18% 1378 105 13.12 8.21%  
   
Totals 10552 803 12.94 11321 812 13.69 5.69% 11268 863 12.96     5.67%