District 78 Performance Report Trends
Member Payments (% of Goal) Year Members PerCent
Year Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Total Goal Per Club Growth
2009-10 1 1 29 40 42 43 45 48 78 88 90 93 3755 4057 18.2 -5.5%
2008-09 1 3 34 46 49 50 51 53 86 97 99 103 3974 3876 17.7 4.7%
2007-08 1 2 26 44 47 48 50 51 81 93 96 98 3794 3853 17.6 0.6%
2006-07 1 2 26 41 43 44 46 48 72 88 93 96 3771 3922 17.1 -1.7%
2005-06 1 2 21 43 45 47 48 50 73 90 93 95 3837 4044 17.0 -2.9%
2004-05 1 2 9 42 43 44 46 47 61 88 91 94 3951 4202 17.2 -3.8%
2003-04 2 26 38 47 49 50 52 91 95 98 4107 4191 16.8
4 Yr Ave 1 2 29 43 45 46 48 50 79 92 95 98 17.7 -0.5%
  Ave. 1 2 21 40 44 46 48 50 72 91 94 97 17.4 -1.4%
Number of Paid Clubs
Year    July 1 start Oct Nov Dec Jan Feb Mar Apr May Jun Goal Suspended Chartered
2009-10 111 104 106 107 110 110 110 101 101 101 114 9 0
2008-09 108 104 106 107 108 109 109 104 107 111 111 0 4
2007-08 109 104 105 106 107 107 107 104 107 108 112 3 1
2006-07 106 100 101 102 104 105 105 99 106 109 109 9 6
2005-06 115 109 111 112 112 113 113 100 104 106 118 5 2
2004-05 119 111 112 113 113 113 113 109 111 114 122 8 1
2003-04 118 106 114 118 119 119 121 109 112 118 121 1 5
Ave. 105 108 109 110 111 111 104 107 110 115 5 3
New Members (Total for the Year - non Charter Members) Club PerCent
Year Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Ave. Growth
2009-10 23 46 102 162 195 224 287 376 469 526 573 639 6.2 -1.4%
2008-09 45 96 159 256 313 339 380 435 494 550 588 648 5.8 13.9%
2007-08 27 66 121 181 226 269 306 347 392 469 511 569 5.3 -7.6%
2006-07 26 65 126 185 227 259 304 346 408 499 553 616 5.6 3.2%
2005-06 35 65 107 188 227 261 311 362 431 496 548 597 5.3 -1.5%
2004-05 33 56 90 190 230 271 329 372 440 490 538 606 5.3 9.2%
2003-04 91 172 208 275 296 345 384 452 505 555 4.5
4 Yr Ave 30 68 127 196 240 273 319 376 441 511 556 618 5.7 2.0%
  Ave. 32 66 114 191 232 271 316 369 431 497 545 604 5.4 2.6%
AC Completions (% of Goal) Year Club PerCent
Year Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Total Goal Ave. Growth
2009-10 10 21 31 41 62 69 95 100 123 146 182 226 88 39 0.9 12.8%
2008-09 16 32 45 53 63 79 89 103 124 142 166 205 78 38 0.7 -6.0%
2007-08 22 38 59 70 81 86 86 97 127 132 162 224 83 37 0.8 -8.8%
2006-07 13 34 55 76 100 103 124 129 145 158 179 239 91 38 0.8 -5.2%
2005-06 10 21 38 49 72 90 100 121 138 156 203 246 96 39 0.8 10.3%
2004-05 10 20 49 54 63 78 100 112 132 140 173 212 87 41 0.8 -7.4%
2003-04 0 12 34 46 61 73 90 105 132 163 193 229 94 41 0.8
4 Yr Ave 15 31 48 60 77 84 99 107 130 145 172 224 85 0.8 -1.8%
  Ave. 12 25 44 56 72 83 98 110 132 148 180 226 88 0.8 -0.7%
CC Completions (% of Goal) Year Club PerCent
Year Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Total Goal Ave. Growth
2009-10 4 12 17 26 34 37 45 58 69 81 95 117 163 139 1.6 -7.9%
2008-09 5 13 23 32 45 47 61 68 80 88 97 133 177 133 1.6 -10.2%
2007-08 8 13 25 32 41 46 65 72 86 98 114 149 197 132 1.8 23.1%
2006-07 4 10 18 24 31 36 48 55 71 83 96 119 160 134 1.5 -13.5%
2005-06 9 16 22 26 35 39 51 58 72 87 107 134 185 138 1.6 -11.1%
2004-05 8 16 35 39 50 61 66 75 88 99 116 144 208 144 1.8 6.1%
2003-04 0 7 18 27 32 43 54 64 76 91 110 137 196 143 1.6
4 Yr Ave 5 12 21 29 38 42 55 63 77 88 101 130 174 1.6 -2.1%
  Ave. 5 12 23 29 38 44 56 64 77 90 105 133 184 1.6 -2.2%