District 42 Performance Report Trends
Member Payments (% of Goal) Year Members PerCent
Year Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Total Goal Per Club Growth
2009-10 1 1 30 38 42 43 46 48 84 91 93 96 9445 9792 19.0 -1.5%
2008-09 1 2 30 41 45 47 49 51 88 95 99 103 9591 9339 18.4 5.1%
2007-08 1 1 26 39 43 44 46 49 80 93 95 97 9124 9375 18.1 -0.6%
2006-07 1 1 33 40 44 45 47 49 85 95 98 101 9175 9104 18.3 3.0%
2005-06 1 1 24 41 44 46 48 50 84 95 98 100 8912 8895 18.1 2.3%
2004-05 0 1 9 37 40 42 44 45 66 90 93 96 8713 9119 17.9 -2.4%
2003-04 2 24 36 44 47 49 50 92 95 98 8929 9114 18.8
4 Yr Ave 1 1 30 40 44 45 47 49 84 94 96 99 18.4 1.5%
  Ave. 1 1 22 37 42 44 47 49 77 93 96 99 18.4 1.0%
Number of Paid Clubs
Year    July 1 start Oct Nov Dec Jan Feb Mar Apr May Jun Goal Suspended Chartered
2008-09 256 237 241 241 246 246 249 241 242 248 263 19 7
2008-09 249 235 239 241 243 244 250 244 249 256 256 9 18
2007-08 251 234 241 243 246 248 250 241 244 248 258 8 9
2006-07 242 232 237 238 241 242 246 246 249 251 249 8 13
2005-06 238 229 230 233 237 239 240 233 240 242 245 10 13
2004-05 236 218 226 230 231 232 236 226 235 238 243 6 11
2003-04 236 217 227 230 235 235 235 227 231 236 243 4 6
Ave. 229 234 237 240 241 244 237 241 246 251 9 11
New Members (Total for the Year - non Charter Members) Club PerCent
Year Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Ave. Growth
2009-10 74 130 387 584 753 826 1002 1207 1482 1645 1786 1967 7.9 -1.7%
2008-09 64 131 324 583 790 907 1076 1268 1512 1664 1828 2001 7.7 12.4%
2007-08 55 91 239 490 660 749 909 1079 1261 1478 1610 1780 7.1 1.8%
2006-07 40 76 267 478 660 723 862 1037 1293 1441 1577 1748 7.0 7.1%
2005-06 47 86 254 464 641 721 868 1018 1224 1368 1489 1632 6.6 5.0%
2004-05 31 48 128 386 583 677 780 924 1083 1302 1399 1555 6.4 -6.8%
2003-04 95 289 505 716 833 964 1146 1386 1522 1668 7.0
4 Yr Ave 58 107 304 534 716 801 962 1148 1387 1557 1700 1874 7.4 4.9%
  Ave. 52 94 242 468 656 760 904 1071 1286 1469 1602 1764 7.1 3.0%
AC Completions (% of Goal) Year Club PerCent
Year Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Total Goal Ave. Growth
2009-10 6 10 23 36 50 58 67 78 93 108 135 195 187 96 0.8 -3.6%
2008-09 4 10 23 32 41 47 60 74 95 107 141 213 194 91 0.7 26.0%
2007-08 7 14 22 24 33 37 45 57 73 87 118 169 154 91 0.6 -16.3%
2006-07 6 16 30 40 56 65 84 97 109 125 152 207 184 89 0.7 -12.4%
2005-06 5 10 22 32 47 62 77 92 114 125 161 241 210 87 0.9 2.9%
2004-05 11 16 29 37 56 63 69 81 94 112 153 229 204 89 0.8 -8.9%
2003-04 0 8 25 42 60 74 90 106 121 145 180 252 224 89 0.9
4 Yr Ave 6 13 25 33 45 52 64 77 93 107 137 196 180 0.7 -1.6%
  Ave. 6 12 25 35 49 58 70 84 100 116 149 215 194 0.8 -2.1%
CC Completions (% of Goal) Year Club PerCent
Year Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Total Goal Ave. Growth
2009-10 4 7 13 18 24 28 37 43 52 60 72 107 360 336 1.4 -2.4%
2008-09 6 10 17 19 24 26 33 41 51 61 73 115 369 320 1.4 -0.5%
2007-08 3 6 9 17 23 25 32 39 47 59 76 116 371 321 1.5 1.9%
2006-07 3 11 15 21 28 30 39 47 58 66 78 117 364 312 1.5 0.8%
2005-06 7 9 15 21 28 33 40 48 60 69 88 118 361 305 1.5 -6.2%
2004-05 5 10 19 24 33 37 42 51 63 72 89 123 385 312 1.6 -4.5%
2003-04 0 4 11 17 25 34 40 48 64 75 89 129 403 312 1.7
4 Yr Ave 4 9 14 19 25 27 35 43 52 62 75 114 366 1.4 -0.1%
  Ave. 4 8 14 20 26 30 38 45 56 66 81 118 373 1.5 -1.8%