Region 4 - 2023 to 2024 Average club size comparison
*** suspended clubs removed
  30-Jun-23 % Average Club size Growth July 2022 to June 2023
   
  Paid members Active Clubs Average Club size
District            
6 1681 116 14.49   11.18%  
22 955 72 13.26   10.87%  
24 700 54 12.96   3.36%  
26 2116 133 15.91   10.91%  
42 1567 105 14.92   9.11%  
64 908 73 12.44   6.11%  
78 814 61 13.34   -6.36%  
99 1089 92 11.84   -0.89%  
106 1491 106 14.07   7.18%  
             
  11321 812 13.69   5.69%  
  Sep 30, 2023 % Average Club size Growth July 1, 2023 to Sep 30, 2023
   
  Paid members Active Clubs Average Club size
District            
6 1791 117 15.31   5.64%  
22 1079 72 14.99   13.02%  
24 775 54 14.35   10.74%  
26 2341 136 17.21   8.19%  
42 1717 107 16.05   7.55%  
64 955 73 13.08   5.16%  
78 849 61 13.92   4.33%  
99 1215 95 12.79   8.02%  
106 1563 106 14.75   4.80%  
             
  12285 821 14.72   7.50%  
  Oct 31, 2023 % Average Club size Growth July 1, 2023 to Oct 31, 2023
   
  Paid members Active Clubs Average Club size
District            
6 1491 115 12.97   -10.52%  
22 845 67 12.61   -4.89%  
24 607 52 11.67   -9.93%  
26 1898 131 14.49   -8.93%  
42 1347 102 13.21   -11.49%  
64 773 70 11.04   -11.23%  
78 684 57 12.00   -10.04%  
99 979 91 10.76   -9.14%  
106 1207 105 11.50   -18.30%  
             
  9831 790 12.25   -10.50%